Alianza Women FC
W Champions Cup crest

Race for the W Champions Cup

After Matchweek 1

# Team Status MP Pts PB Rem Max Pts Points Range Best Worst
1 Washington Spirit WAS 4 10 2 16 1 4
2 Club América Femenil AME 4 10 0 2 16 1 4
3 Gotham FC GFC 4 10 0 2 16 1 4
4 CF Pachuca Femenil PAC 4 7 3 2 13 1 5
5 Orlando Pride ORL 4 7 3 0 7 4 5
6 CF Monterrey Femenil MTY 4 6 4 0 6 6 6
7 LD Alajuelense Femenil ALA 4 4 6 0 4 7 7
8 Vancouver Rise FC Academy VAN 4 3 7 0 3 8 8
9 FC Chorrillo Femenino CHO 4 0 10 0 0 9 10
10 Alianza Women FC ALI 4 0 10 0 0 9 10
In contention 10 place
  1. L vs WAS 0–7
  2. L vs GFC 0–2
  3. L @ MTY 0–8
  4. L @ VAN 0–8
W Champions Cup Clinched W Champions Cup Out Eliminated

PB = Points behind 1st place

Best / Worst = Best and worst possible finishing position based on remaining matches