Team
Scope

All Teams

Bar height shows matches per game day · Hover or tap for details

Matchweek
Next matchweek

Group A

# Team P W D L GF GA GD Pts
1 Barcelona 6 5 1 0 27 5 22 16
2 Benfica 6 2 3 1 9 12 -3 9
3 Eintracht Frankfurt 6 2 1 3 9 8 1 7
4 Rosengård 6 0 1 5 3 23 -20 1

Group B

# Team P W D L GF GA GD Pts
1 Lyon 6 4 2 0 25 5 20 14
2 Brann 6 4 1 1 9 7 2 13
3 Slavia Praha 6 1 2 3 3 13 -10 5
4 St. Pölten 6 0 1 5 2 14 -12 1

Group C

# Team P W D L GF GA GD Pts
1 Ajax 6 3 1 2 7 8 -1 10
2 Paris Saint-Germain 6 3 1 2 10 8 2 10
3 Bayern Munich 6 1 4 1 8 8 0 7
4 Roma 6 1 2 3 10 11 -1 5

Group D

# Team P W D L GF GA GD Pts
1 Chelsea 6 4 2 0 15 5 10 14
2 BK Häcken 6 3 2 1 6 5 1 11
3 Paris FC 6 2 1 3 5 11 -6 7
4 Real Madrid 6 0 1 5 5 10 -5 1