North Carolina Courage
NWSL crest

Race for the Shield

After Matchweek 10

# Team Status MP Pts PB ±4th ±8th Rem Max Pts Points Range Best Worst
1 San Diego Wave FC SD 13 25 +4 +8 17 76 1 16
2 Utah Royals FC UTA 12 24 1 +3 +7 18 78 1 16
3 Portland Thorns FC POR 13 24 1 +3 +7 17 75 1 16
4 Washington Spirit WAS 11 21 4 0 +4 19 78 1 16
5 Gotham FC GFC 11 21 4 0 +4 19 78 1 16
6 Kansas City Current KC 12 21 4 0 +4 18 75 1 16
7 North Carolina Courage NC 11 18 7 -3 +1 19 75 1 16
In contention 7 place
  1. L vs KC 1–2
  2. L @ ORL 0–1
  3. W vs CHI 4–0
  4. W @ LOU 2–1
  5. W @ LA 2–1
  1. vs SEA 2026-07-04
  2. vs WAS 2026-07-11
  3. @ BAY 2026-07-18
8 Orlando Pride ORL 12 17 8 -4 0 18 71 1 16
9 Denver Summit FC DEN 11 15 10 -6 -2 19 72 1 16
10 Seattle Reign FC SEA 11 14 11 -7 -3 19 71 1 16
11 Houston Dash HOU 12 14 11 -7 -3 18 68 1 16
12 Angel City FC LA 11 13 12 -8 -4 19 70 1 16
13 Bay FC BAY 11 11 14 -10 -6 19 68 1 16
14 Boston Legacy FC BOS 12 9 16 -12 -8 18 63 1 16
15 Chicago Stars FC CHI 12 9 16 -12 -8 18 63 1 16
16 Racing Louisville FC LOU 11 7 18 -14 -10 19 64 1 16
Shield Clinched Shield Home Home playoff advantage Playoff Playoff qualification Out Eliminated

PB = Points behind 1st place

±4th = Point gap relative to 4th place — home playoff advantage (positive = above, negative = below)

±8th = Point gap relative to 8th place — playoff qualification (positive = above, negative = below)

Best / Worst = Best and worst possible finishing position based on remaining matches